
Dextrose infusion 5.0% w/v 500 ML
COMPOSITION:Each 100ml contains:
Dextrose (Anhydrous) | IP | 5.0 g |
Water for Injections | IP | q.s. |

Dextrose infusion 5.0% w/v 1000 ML
COMPOSITION:Each 100ml contains:
Dextrose (Anhydrous) | IP | 5.0 g |
Water for Injections | IP | q.s. |

EUROLYTE - Multiple Electrolytes Injection Type 1 USP 500 ml
COMPOSITION:Each 100 ml contains:
Sodium Chloride | IP | 0.526 g. |
Sodium Gluconate | USP | 0.502 g. |
Sodium Acetate Trihydrate | IP | 0.368 g. |
Potassium Chloride | IP | 0.037 g. |
Magnesium Chloride Hexahydrate | IP | 0.030 g. |
Water for Injections | IP | q.s. |

EUROLYTE - Multiple Electrolytes Injection Type 1 USP 1000 ml
COMPOSITION:Each 100 ml contains:
Sodium Chloride | IP | 0.526 g. |
Sodium Gluconate | USP | 0.502 g. |
Sodium Acetate Trihydrate | IP | 0.368 g. |
Potassium Chloride | IP | 0.037 g. |
Magnesium Chloride Hexahydrate | IP | 0.030 g. |
Water for Injections | IP | q.s. |

GLYCINE 3000ml
Glycine Irrigation Solution 3000ml BAG
Each 100 ml contains:
Glycine | IP | 1500 mg |
Water for Injections | IP | q.s. |
For irrigation only.

LEVOFLOXACIN INFUSION IP
500mg/100ml
Each 100ml contains:
Levofloxacin Hemihydrate | IP | |
equivalent to Levofloxacin | 500mg | |
Dextrose Anhydrous | IP | 5% w/v |
Water for Injections | IP | q.s. |

NS 3000ml
Sodium Chloride Irrigation Solution 3000ml BAG
SODIUM CHLORIDE | IP | 900 mg |
WATER FOR INJECTIONS | IP | q.s. |
FOR IRRIGATION ONLY

NS Sodium Chloride Injection (0.9% w/v) IP 500ml
COMPOSITION:Each 100 ml contains:
Sodium Chloride | IP | 0.9 g |
Water for Injections | IP | q.s. |
Concentration of Ions: approx (mmoles/L) Na+150, Cl-150.

NS Sodium Chloride Injection (0.9% w/v) IP 1000ml
COMPOSITION:Each 100 ml contains:
Sodium Chloride | IP | 0.9 g |
Water for Injections | IP | q.s. |
Concentration of Ions: approx (mmoles/L) Na+150, Cl-150.

PARACETAMOL
INFUSION IP (1.0 w/v)
Each 100 ml contains:
Paracetamol | IP | 1000 mg |
Water for Injections | IP | q.s. to 100 ml |

RL Compound Sodium Lactate Injection IP 500 ML
COMPOSITION:Each 100 ml contains:
Sodium Lactate Solution | USP | |
equivalent to Sodium Lactate | 0.32 g | |
Sodium Chloride | BP | 0.60 g |
Potassium Chloride | BP | 0.04 g |
Calcium Chloride | BP | 0.027 g |
Water for Injections | BP | q.s. |

RL Compound Sodium Lactate Injection IP 1000 ML
COMPOSITION:Each 100 ml contains:
Sodium Lactate Solution | USP | |
equivalent to Sodium Lactate | 0.32 g | |
Sodium Chloride | BP | 0.60 g |
Potassium Chloride | BP | 0.04 g |
Calcium Chloride | BP | 0.027 g |
Water for Injections | BP | q.s. |

RL Compound Sodium Lactate Injection IP 3000 ML
COMPOSITION:Each 100 ml contains:
Sodium Lactate Solution | USP | |
equivalent to Sodium Lactate | 0.32 g | |
Sodium Chloride | BP | 0.60 g |
Potassium Chloride | BP | 0.04 g |
Calcium Chloride | BP | 0.027 g |
Water for Injections | BP | q.s. |
S.No | Product |
---|---|
25ML | |
1 | Fluconazole IV Infusion 50 mg/ 25 ml |
50ML | |
1 | Paracetamol Infusion 500 mg/SO ml |
100ML | |
1 | Ciprofloxacin IV infusion BP 100 ml |
2 | Levofloxacln Intravenous Infusion 500 mg/ 100 ml |
3 | Metronidazole Intravenous infusion BP 500 mg I 100 ml |
4 | Moxifloxacin Intravenous infusion 400 mg/ 100 ml |
5 | Ornidazole IV Infusion 500 mg/100 ml |
6 | Paracetamol Infusion 1000 mg/100 ml |
7 | Ofloxacin+ Ornidazole IV Infusion 100 ml |
8 | Sodium chloride IV Infusion BP {NS} |
9 | Fluconazole IV Infusion 200 mg I 100 ml |
10 | Llnezolld IV Infusion 2mg/ml |
11 | Ofloxacin IV Infusion 200 mg/ 100 ml |
12 | Sodium chloride IV Infusion BP 3% w/v |
13 | Glucose Infusion BP 25 % |
14 | Glucose Infusion BP 50 % |
15 | Tinidazole IV Infusion 200 mg I 100 ml |
16 | Mannitol IV Infusion 20% w/v |
17 | Mannitol (20%) & Glycerine(10%) IV Infusion |
250ML | |
1 | G lucose {5%) & Sodium Chloride {0.9) IV Infu s i o n BP [DN S ] |
2 | Compound Sodium Lactate Infusion BP {Ringer Lactate} |
3 | Glucose Intravenous Infusion BP 5% w/v (D 5) |
4 | Glucose Intravenous Infusion BP 10% w/v (D 10) |
5 | Sodium Chloride Intravenous Infusion BP 0.9% w/v |
6 | Multiple Electrolytes & Glucose Infusion Type I (EM) |
7 | Multiple Electrolytes & Glucose Infusion Type Ill (EP) |
300ML | |
1 | Linezolid Intravenous Infusion 2 mg/ ml |
2 | Mannltol IV Infusion 20% w/v |
350ML | |
1 | Mannitol IV Infusion 20% w/v |
400ML | |
1 | Tinidazole IV Infusion 200 mg/ 100 ml |
500 ML | |
1 | Glucose (5%) & Sodium Chloride (0.9) IV Infusion BP [DNS] |
2 | Compound Sodium Lactate Infusion BP {Ringer Lactate} |
3 | Glucose Intravenous Infusion BP 5% w/v (D 5) |
4 | Glucose Intravenous Infusion BP 10% w/v {D 10) |
5 | Sodium Chloride Intravenous Infusion BP 0.9% w/v |
6 | Multiple Electrolytes & Glucose Infusion Type I (EM) |
7 | Multiple Electrolytes & Glucose Infusion Type Ill (EP) |
1000 ML | |
1 | Glucose (5%) & Sodium Chloride (0.9) IV Infusion BP [DNS] |
2 | Compound Sodium Lactate Infusion BP {Ringer Lactate} |
3 | Glucose Intravenous Infusion BP 5% w/v (D 5) |
4 | Glucose Intravenous Infusion BP 10% w/v {D 10) |
5 | Sodium Chloride Intravenous Infusion BP 0.9% w/v |
6 | Multiple Electrolytes & Glucose Infusion Type I (EM) |
7 | Multiple Electrolytes & Glucose Infusion Type Ill (EP) |
8 | Peritoneal Dialysis solution 1.7 % w/v |
3000 ML | |
1 | Glycine Irrigation Solution 1.5%w/v |
2 | Sodium Chloride Irrigation Solution (0.9% w/v) |