[rev_slider_vc alias=”products”]
S.No | Product |
---|---|
25ML | |
1 | Fluconazole IV Infusion 50 mg/ 25 ml |
50ML | |
1 | Paracetamol Infusion 500 mg/SO ml |
100ML | |
1 | Ciprofloxacin IV infusion BP 100 ml |
2 | Levofloxacln Intravenous Infusion 500 mg/ 100 ml |
3 | Metronidazole Intravenous infusion BP 500 mg I 100 ml |
4 | Moxifloxacin Intravenous infusion 400 mg/ 100 ml |
5 | Ornidazole IV Infusion 500 mg/100 ml |
6 | Paracetamol Infusion 1000 mg/100 ml |
7 | Ofloxacin+ Ornidazole IV Infusion 100 ml |
8 | Sodium chloride IV Infusion BP {NS} |
9 | Fluconazole IV Infusion 200 mg I 100 ml |
10 | Llnezolld IV Infusion 2mg/ml |
11 | Ofloxacin IV Infusion 200 mg/ 100 ml |
12 | Sodium chloride IV Infusion BP 3% w/v |
13 | Glucose Infusion BP 25 % |
14 | Glucose Infusion BP 50 % |
15 | Tinidazole IV Infusion 200 mg I 100 ml |
16 | Mannitol IV Infusion 20% w/v |
17 | Mannitol (20%) & Glycerine(10%) IV Infusion |
250ML | |
1 | G lucose {5%) & Sodium Chloride {0.9) IV Infu s i o n BP [DN S ] |
2 | Compound Sodium Lactate Infusion BP {Ringer Lactate} |
3 | Glucose Intravenous Infusion BP 5% w/v (D 5) |
4 | Glucose Intravenous Infusion BP 10% w/v (D 10) |
5 | Sodium Chloride Intravenous Infusion BP 0.9% w/v |
6 | Multiple Electrolytes & Glucose Infusion Type I (EM) |
7 | Multiple Electrolytes & Glucose Infusion Type Ill (EP) |
300ML | |
1 | Linezolid Intravenous Infusion 2 mg/ ml |
2 | Mannltol IV Infusion 20% w/v |
350ML | |
1 | Mannitol IV Infusion 20% w/v |
400ML | |
1 | Tinidazole IV Infusion 200 mg/ 100 ml |
500 ML | |
1 | Glucose (5%) & Sodium Chloride (0.9) IV Infusion BP [DNS] |
2 | Compound Sodium Lactate Infusion BP {Ringer Lactate} |
3 | Glucose Intravenous Infusion BP 5% w/v (D 5) |
4 | Glucose Intravenous Infusion BP 10% w/v {D 10) |
5 | Sodium Chloride Intravenous Infusion BP 0.9% w/v |
6 | Multiple Electrolytes & Glucose Infusion Type I (EM) |
7 | Multiple Electrolytes & Glucose Infusion Type Ill (EP) |
1000 ML | |
1 | Glucose (5%) & Sodium Chloride (0.9) IV Infusion BP [DNS] |
2 | Compound Sodium Lactate Infusion BP {Ringer Lactate} |
3 | Glucose Intravenous Infusion BP 5% w/v (D 5) |
4 | Glucose Intravenous Infusion BP 10% w/v {D 10) |
5 | Sodium Chloride Intravenous Infusion BP 0.9% w/v |
6 | Multiple Electrolytes & Glucose Infusion Type I (EM) |
7 | Multiple Electrolytes & Glucose Infusion Type Ill (EP) |
8 | Peritoneal Dialysis solution 1.7 % w/v |
3000 ML | |
1 | Glycine Irrigation Solution 1.5%w/v |
2 | Sodium Chloride Irrigation Solution (0.9% w/v) |